WHEELING-PITTSBURGH STEEL CORPORATION - MARTINS FERRY

0607090013 P901

related emission points: B001 , B008 , B009 , B010 , F001 , P902 , P903 , Z007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 80.0 2.17 670.0 170.0 46000.NH3 0.03 1205
10200602 80.0 2.17 670.0 170.0 46000.NOX 0.93 1205
10200602 80.0 2.17 670.0 170.0 46000.COX 0.78 1205
10200602 80.0 2.17 670.0 170.0 46000.OC 0.10 1205
10200602 80.0 2.17 670.0 170.0 46000.VOC 0.05 1205
10200602 80.0 2.17 670.0 170.0 46000.SO2 0.01 1205
10200602 80.0 2.17 670.0 170.0 46000.PM 0.02 1205
10200602 80.0 2.17 670.0 170.0 46000.PB 0.00 1205
10200602 80.0 2.17 670.0 170.0 46000.PM2.5 0.02 1205
10200602 80.0 2.17 670.0 170.0 46000.PM10 0.02 1205
30300936 80.0 2.17 670.0 170.0 46000.OC 0.23 1205
30300936 80.0 2.17 670.0 170.0 46000.VOC 0.23 1205
30300936 80.0 2.17 670.0 170.0 46000.PM 0.08 1205
30300936 80.0 2.17 670.0 170.0 46000.PM10 0.08 1205
30300936 80.0 2.17 670.0 170.0 46000.PM2.5 0.07 1205
30300936 80.0 2.17 670.0 170.0 46000.NH3 4.55 1205


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt